Applications
HSBMT and HSBFT are heat shrinkable sleeves made of polyolefin and hot melt adhesive. They are used for protection connection, waterproof and anti-corrosion. It can strengthen the fixing and anti-vibration in a rough environment. It has a good function of insulating and protecting the electronic connector. Durable, easy to install, and low installation cost compared to conventional connectors.
Characteristics Shrinkage ratio 3:1 Excellent stretch and mechanical damage resistance Ideally translucent provides tensile strength High elasticity keeps steady performance  | Operating temperature range Operating temperature : -55℃~125℃ Minimum shrink temperature : 80?C fully recovery temperature : 130?C  | 
Technical Indicators
Test Item  | Characteristics  | Test condition  | |
Unaged  | Tensile strength  | Min. 16MPa  | Room temp.  | 
Elongation  | Min. 200%  | ||
Aged  | Tensile strength  | Min. 11.5MPa  | 136℃/7 days  | 
Elongation  | Min. 100%  | ||
Voltage withstand and breakdown Voltage(Unaged)  | Withstand 2.5 KV for 1minute and breakdown  | Room temp.  | |
Voltage withstand and breakdown Voltage(Aged)  | Withstand 2.5 KV for 1minute and breakdown at least half of unaged breakdown voltage  | 136℃/7 days  | |
Copper corrosion  | No corrosion of bare copper  | 136℃/7 days  | |
Copper stability  | No sign of degradation Min.Elongation 100%  | 136℃/7 days  | |
Cold bend  | No crack  | -30℃/4 hrs  | |
Maximum secant modulus(2%)  | 250 MPa  | -  | |
Volume resistivity  | Min.1014Ω-cm  | -  | |
Heat shock  | No crack  | 200℃/4 hrs  | |
Technical Indicators
Part. No  | Wire Range  | Stud Size(mm)  | (mm)  | Length(mm)  | Insulator  | Color  | |||
A.W.G  | mm2  | Size  | d  | D  | W  | L  | |||
MPD 1-156  | 22-18  | 0.5-1.0  | 0.4  | 1.7  | 4.7  | 4.0  | 31  | PE  | Red  | 
MPD 2-156  | 16-14  | 1.5-2.5  | 0.4  | 2.3  | 5.7  | 4.0  | 34  | PE  | Blue  | 
MPD 5-156  | 12-10  | 4.0-6.0  | 0.4  | 3.5  | 6.7  | 5.0  | 34  | PE  | Yellow  | 

Part. No  | Wire Range  | Stud Size(mm)  | (mm)  | Length(mm)  | Insulator  | Color  | |||
A.W.G  | mm2  | Size  | d  | D  | W  | L  | |||
FRD1-156  | 22-18  | 0.5-1.0  | 0.4  | 1.7  | 4.7  | 4.0  | 25  | PE  | Red  | 
FRD2-156  | 16-14  | 1.5-2.5  | 0.4  | 2.3  | 5.7  | 4.0  | 26  | PE  | Blue  | 
FRD5-195  | 12-10  | 4.0-6.0  | 0.4  | 3.4  | 6.7  | 5.0  | 29  | PE  | Yellow  | 
